An elevated, prestigious way of living
It’s time to elevate your living in spaces uniquely designed to be extraordinarily beautiful, energy efficient and luxuriously modern.
It’s time to elevate your living in spaces uniquely designed to be extraordinarily beautiful, energy efficient and luxuriously modern.
Entertain your friends and family on a beautiful wrap-around deck with sun louvres, stacking doors and manicured gardens or inside with premium finishings, a built-in braai, built-in indoor gas heater, and ample kitchen with a gas hob for cooking up a storm! Most of the bedrooms have a private balcony ready for your retreat. Extra space for home office/study.
Each unit is fitted with state of the art solar power systems, gas connections and prepaid water & electricity metres. The units boast a Whirlpool Gas stove top, electric oven and Whirlpool extractor fan. All units are also fibre ready!
Edgehill Estate is situated a stone’s throw away from the Hatfield Gautrain, University of Pretoria, Brooklyn Mall, CBD, and many great Schools. Our community is safe, close-knit and friendly with 24 hour security and gated access control.
Unit Type | 3 Bed, 2,5 Bath |
Total m2 | 242m2 |
Rates & Taxes (estimate) | R1 210,00 |
Levy (estimate) | R2 335,13 |
Selling Price | From R2 736 893,13 |
Unit Type | 3 Bed, 2.5 Bath |
Total m2 | 243m2 |
Rates & Taxes (estimate) | R1 215,00 |
Levy (estimate) | R2 344,84 |
Selling Price | From R2 736 893,13 |
Unit Type | 3 Bed, 2.5 Bath |
Total m2 | 243m2 |
Rates & Taxes (estimate) | R1 215,00 |
Levy (estimate) | R2 344,84 |
Selling Price | From R2 736 893,13 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 243m2 |
Rates & Taxes (estimate) | R1 215,00 |
Levy (estimate) | R2 344,84 |
Selling Price | From R2 736 893,13 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 243m2 |
Rates & Taxes (estimate) | R1 215,00 |
Levy (estimate) | R2 344,84 |
Selling Price | From R2 736 893,13 |
Unit Type | 4 Bed, 3.5 Bath |
Total m2 | 312m2 |
Rates & Taxes (estimate) | R1 560,00 |
Levy (estimate) | R3 012,87 |
Selling Price | From R3 493 273,75 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 256m2 |
Rates & Taxes (estimate) | R1 280,00 |
Levy (estimate) | R2 451,39 |
Selling Price | From R2 659 354,38 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 256m2 |
Rates & Taxes (estimate) | R1 280,00 |
Levy (estimate) | R2 451,39 |
Selling Price | From R2 659 354,38 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 252m2 |
Rates & Taxes (estimate) | R1 260,00 |
Levy (estimate) | R2 432,02 |
Selling Price | From R2 659 354,38 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 245m2 |
Rates & Taxes (estimate) | R1 225,00 |
Levy (estimate) | R2 364,21 |
Selling Price | From R2 602 605,00 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 251m2 |
Rates & Taxes (estimate) | R1 255,00 |
Levy (estimate) | R2 422,31 |
Selling Price | From R2 659 292,38 |
Unit Type | 3 Beds, 3 Bath |
Total m2 | 251m2 |
Rates & Taxes (estimate) | R1 255,00 |
Levy (estimate) | R2 422,31 |
Selling Price | From R2 659 292,38 |
Unit Type | 3 Beds, 3 Bath |
Total m2 | 252m2 |
Rates & Taxes (estimate) | R1 260,00 |
Levy (estimate) | R2 432,00 |
Selling Price | From R2 659 354,38 |
Unit Type | 3 Beds, 3 Bath |
Total m2 | 251m2 |
Rates & Taxes (estimate) | R1 255,00 |
Levy (estimate) | R2 422,31 |
Selling Price | From R2 659 292,38 |
Unit Type | 3 Beds, 3 Bath |
Total m2 | 254m2 |
Rates & Taxes (estimate) | R1 270,00 |
Levy (estimate) | R2 451,39 |
Selling Price | From R2 659 354,38 |
Unit Type | 3 Bed, 2.5 Bath |
Total m2 | 264m2 |
Rates & Taxes (estimate) | R1 320,00 |
Levy (estimate) | R2 548,34 |
Selling Price | From R2 786 683,00 |
Unit Type | 3 Bed, 2.5 Bath |
Total m2 | 263m2 |
Rates & Taxes (estimate) | R1 315,00 |
Levy (estimate) | R2 538,63 |
Selling Price | From R2 786 683,00 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 264m2 |
Rates & Taxes (estimate) | R1 320,00 |
Levy (estimate) | R2 548,34 |
Selling Price | From R2 786 683,00 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 263m2 |
Rates & Taxes (estimate) | R1 315,00 |
Levy (estimate) | R2 538,63 |
Selling Price | From R2 786 683,00 |
Unit Type | 3 Beds, 2.5 Bath |
Total m2 | 263m2 |
Rates & Taxes (estimate) | R1 315,00 |
Levy (estimate) | R2 538,63 |
Selling Price | From R2 786 683,00 |
Unit Type | 3 Beds, 3 Bath |
Total m2 | 252m2 |
Rates & Taxes (estimate) | R1 260,00 |
Levy (estimate) | R2 432,02 |
Selling Price | From R2 659 354,38 |
Unit Type | 3 Beds, 3 Bath |
Total m2 | 249m2 |
Rates & Taxes (estimate) | R1 245,00 |
Levy (estimate) | R2 402,94 |
Selling Price | From R2 786 683,00 |
Unit Type | 3 Bed, 3 Bath |
Total m2 | 253m2 |
Rates & Taxes (estimate) | R1 265,00 |
Levy (estimate) | R2 441,73 |
Selling Price | From R2 786 683,00 |
24 Hour Security with CCTV & Electric Fencing
Gated & Boomed access control
Solis Solar System
Sliding Sun Louvers
Gas connection
Gardening Service
Prepaid Electricity & Water meters included
Fiber Ready
International Plugs (USB, 2-point & 3-point) throughout each unit, as well as in the bathroom drawers.
GROHE Shower mixers and Tap mixers
GEBERIT Concealed Cistern flushing system
Built-in Gas fireplace
Whirlpool Gas Stove top / Electric Oven
Whirlpool extractor fan
Caesarstone quartz kitchen tops
Prep bowl
Space for a double door fridge
Scullery: Space for 3 large kitchen appliances (washing machine, tumble dryer, dishwasher)
Wall mounted clothes drying rack
Built-in cupboards in all Bedrooms
Built-in Work Station
Majority of bedrooms walks onto a Balcony
Applicants need to pass a credit check and qualify for a bond by a registered financial institution. A gross household income of R71 000 per month or higher is required for bond approval.
Helgard Barkhuysen
M: +27 82 926 1455
E: hbarkhuisen@huizemark.com